OIL FILTER; AUTOMOTIVE-PRO-SERIES
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
- Designed To Improve Performance
- Designed For Synthetic/Conventional/Blended Oils
- Premium Filtration Media For Increased Capacity
- Helps Improve Engine Performance by Reducing Oil Restriction
- Uses A Pleated Filtration Media
- Increased Capacity
- Outstanding Filtration
Information:
Provides Better Engine Performance; Reduces Oil Filter Restriction; Handles All Grades Of Synthetic Motor Oils; Handles All Grades Of Conventional Motor Oils; Uses A Pleated Filtration Media; Increased Capacity; Outstanding FiltrationApplication Summary:
| Year | Make/Model |
|---|---|
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2013-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2010-2011 | BMW 323i |
| 2006 | BMW 325Ci |
| 2006 | BMW 325i |
| 2006 | BMW 325xi |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2006 | BMW 330Ci |
| 2006 | BMW 330i |
| 2006 | BMW 330xi |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011 | BMW 335is |
| 2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2006-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2006-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2008-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2012-2018 | BMW 640i |
| 2013-2018 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2019 | BMW 640i xDrive Gran Coupe |
| 2018 | BMW 640i xDrive Gran Turismo |
| 2011-2015 | BMW 740i |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2013-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2016-2020 | BMW M2 |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2015-2018 | BMW M3 |
| 2015-2020 | BMW M4 |
| 2012-2015 | BMW X1 |
| 2007-2017 | BMW X3 |
| 2015-2018 | BMW X4 |
| 2007-2018 | BMW X5 |
| 2008-2020 | BMW X6 |
| 2006-2016 | BMW Z4 |
| Attributes | |
| Anti Drain Back Valve | No |
| Anti-Drain Back Valve | No |
| ASIN | B006XV9GSC |
| Bypass Valve | No |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Alkyl Acrylate Copolymer |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 3.125 in (79 mm) |
| Height (in.) | 3.125 in. (79 mm) |
| Inside Diameter | 1.656 in. (42mm) |
| Item Height | 3.125 in. (79mm) |
| Item Weight | 0.100 lbs. (0.1 kg) |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | D |
| Outside Diameter | 2.875 in. (73mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 3.5 in (89 mm), 3.500 in. (89mm) |
| Product Box Length | 3.25 in (83 mm), 3.250 in. (83mm) |
| Product Box Width | 3.25 in (83 mm), 3.250 in. (83mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | No |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Cartridge |
| Thread Size | N/A |
| Thread Specification | None |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.1 lb (0.1 kg) |
| GTIN | 00024844297556 |