OIL FILTER; AUTOMOTIVE-PRO-SERIES
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.
- Designed To Improve Performance
- Designed For Synthetic/Conventional/Blended Oils
- Premium Filtration Media For Increased Capacity
- Helps Improve Engine Performance by Reducing Oil Restriction
- Uses A Pleated Filtration Media
- Increased Capacity
- Outstanding Filtration
Information:
Provides Better Engine Performance; Reduces Oil Filter Restriction; Handles All Grades Of Synthetic Motor Oils; Handles All Grades Of Conventional Motor Oils; Uses A Pleated Filtration Media; Increased Capacity; Outstanding FiltrationApplication Summary:
| Year | Make/Model |
|---|---|
| 2011-2020 | Buick Enclave |
| 2016 | Buick Envision |
| 2010-2019 | Buick LaCrosse |
| 2018-2020 | Buick Regal Sportback |
| 2016-2019 | Cadillac ATS |
| 2020 | Cadillac CT5 |
| 2016-2020 | Cadillac CT6 |
| 2011-2019 | Cadillac CTS |
| 2016-2020 | Cadillac Escalade |
| 2016-2020 | Cadillac Escalade ESV |
| 2011-2016 | Cadillac SRX |
| 2017-2020 | Cadillac XT5 |
| 2020 | Cadillac XT6 |
| 2013-2018 | Cadillac XTS |
| 2019-2020 | Chevrolet Blazer |
| 2016-2020 | Chevrolet Camaro |
| 2012 | Chevrolet Captiva Sport |
| 2011-2017 | Chevrolet Equinox |
| 2018-2020 | Chevrolet Express 2500 |
| 2018-2020 | Chevrolet Express 3500 |
| 2012-2016 | Chevrolet Impala |
| 2018-2020 | Chevrolet Impala |
| 2014-2016 | Chevrolet Impala Limited |
| 2014-2020 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2020 | Chevrolet Silverado 2500 HD |
| 2020 | Chevrolet Silverado 3500 HD |
| 2016-2020 | Chevrolet Suburban |
| 2016-2020 | Chevrolet Tahoe |
| 2011-2020 | Chevrolet Traverse |
| 2012 | Dodge Challenger |
| 2009-2010 | Dodge Dakota |
| 2009 | Dodge Durango |
| 2009-2011 | Dodge Nitro |
| 2009-2010 | Dodge Ram 1500 |
| 2009-2018 | Ford Edge |
| 2009-2012 | Ford Escape |
| 2015-2020 | Ford Expedition |
| 2011-2020 | Ford Explorer |
| 2011-2020 | Ford F-150 |
| 2009-2019 | Ford Flex |
| 2010-2012 | Ford Fusion |
| 2011-2019 | Ford Mustang |
| 2013-2016 | Ford Police Interceptor Sedan |
| 2018-2019 | Ford Police Interceptor Sedan |
| 2013-2020 | Ford Police Interceptor Utility |
| 2009-2016 | Ford Taurus |
| 2018 | Ford Taurus |
| 2015-2019 | Ford Transit-150 |
| 2015-2019 | Ford Transit-250 |
| 2015-2019 | Ford Transit-350 |
| 2015-2019 | Ford Transit-350 HD |
| 2011-2020 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2018-2020 | GMC Savana 2500 |
| 2018-2020 | GMC Savana 3500 |
| 2014-2020 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2020 | GMC Sierra 2500 HD |
| 2020 | GMC Sierra 3500 HD |
| 2011-2017 | GMC Terrain |
| 2016-2020 | GMC Yukon |
| 2016-2020 | GMC Yukon XL |
| 2009-2010 | Jeep Commander |
| 2009-2010 | Jeep Grand Cherokee |
| 2009-2012 | Jeep Liberty |
| 2017-2019 | Lincoln Continental |
| 2009-2016 | Lincoln MKS |
| 2010-2019 | Lincoln MKT |
| 2009-2018 | Lincoln MKX |
| 2009-2016 | Lincoln MKZ |
| 2015-2020 | Lincoln Navigator |
| 2009-2011 | Mazda Tribute |
| 2009-2011 | Mercury Mariner |
| Attributes | |
| Anti Drain Back Valve | Yes |
| Anti-Drain Back Valve | Yes |
| ASIN | B0067ECZ9M |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 4.063 in (103 mm) |
| Height (in.) | 4.063 in. (103 mm) |
| Item Height | 4.063 in. (103mm) |
| Item Weight | 0.800 lbs. (0.3 kg) |
| Life Cycle Status Code | Discontinued |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 3.125 in. (79mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 4.2 in (107 mm), 4.200 in. (107mm) |
| Product Box Length | 3.2 in (81 mm), 3.200 in. (81mm) |
| Product Box Width | 3.2 in (81 mm), 3.200 in. (81 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | 11-17 |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Canister |
| Thread Size | M22 x 1.500 in. |
| Thread Specification | M22 x 1.5 in. |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.8 lb (0.3 kg) |
| GTIN | 00024844292339 |