K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1997 | Ford Aerostar |
| 1986-1991 | Ford Bronco |
| 1986-1990 | Ford Bronco II |
| 1995-2000 | Ford Contour |
| 1987-1990 | Ford Country Squire |
| 1992-1997 | Ford Crown Victoria |
| 1986-1991 | Ford E-150 Econoline |
| 1986-1991 | Ford E-150 Econoline Club Wagon |
| 1986-1991 | Ford E-250 Econoline |
| 1987-1991 | Ford E-250 Econoline Club Wagon |
| 1987-1991 | Ford E-350 Econoline |
| 1987-1991 | Ford E-350 Econoline Club Wagon |
| 2001-2008 | Ford Escape |
| 1983-1996 | Ford Escort |
| 1983-1988 | Ford EXP |
| 1986-1991 | Ford F-150 |
| 1986-1991 | Ford F-250 |
| 1987-1991 | Ford F-350 |
| 1988-1991 | Ford F-53 Motorhome Chassis |
| 1988-1991 | Ford F-Super Duty |
| 1991 | Ford Ghia |
| 1993-1994 | Ford Ghia |
| 1992-1998 | Ford Grand Marquis |
| 1983-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1983-1997 | Ford Mustang |
| 1995-2000 | Ford Mystique |
| 1990-1992 | Ford Probe |
| 1985-1994 | Ford Ranger |
| 1994-2000 | Ford Sable |
| 1986-2000 | Ford Taurus |
| 1985-1994 | Ford Tempo |
| 1983-1988 | Ford Thunderbird |
| 1990-1994 | Ford Topaz |
| 1983-2002 | Lincoln Continental |
| 1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1983-1997 | Lincoln Town Car |
| 1994 | Mazda B2300 |
| 1994 | Mazda B3000 |
| 1994 | Mazda B4000 |
| 2001-2006 | Mazda Tribute |
| 1983-1986 | Mercury Capri |
| 1987-1991 | Mercury Colony Park |
| 1983-1988 | Mercury Cougar |
| 1999-2002 | Mercury Cougar |
| 1983-1997 | Mercury Grand Marquis |
| 1983 | Mercury LN7 |
| 1983-1984 | Mercury Lynx |
| 1986-1987 | Mercury Lynx |
| 2005-2007 | Mercury Mariner |
| 1984-1986 | Mercury Marquis |
| 1995-2000 | Mercury Mystique |
| 1986-2000 | Mercury Sable |
| 1985-1994 | Mercury Topaz |
| 1991-1996 | Mercury Tracer |
| 1985-1989 | Merkur XR4Ti |
| Attributes | |
| Alternate Part Number | PF-2200 |
| ASIN | B00OXZEMGQ |
| Automotive Item Grade | High Performance |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Fitting Type | Not Applicable |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Inlet Type | Single |
| Inlet/Outlet Type | Single Inlet/Single Outlet |
| Item Type | High Performance |
| Item Weight | 0.500 lbs. (0.2 kg) |
| Length | 5.625 in (143 mm) |
| Length (in.) | 5.625 in. (143 mm) |
| Length (mm) | 5.625 in. (143 mm) |
| Life Cycle Status Code | Available to Order |
| Material | Cellulose Media |
| Micron Efficiency Rating | 28.5 @ 98.6 |
| NAFTA Preference Criterion Code | C |
| Outlet Type | Single |
| Outside Diameter | 3 in (76 mm) |
| Package Content | 1 |
| Package Contents | 1 Fuel Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 7.4 in (188 mm), 7.400 in. (188mm) |
| Product Box Length | 3.3 in (84 mm), 3.300 in. (84mm) |
| Product Box Width | 3.2 in (81 mm), 3.200 in. (81 mm) |
| Product Style | Fuel Filters |
| SDR Required Flag | N |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.5 lb (0.2 kg) |
| GTIN | 00024844351661 |