K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 2005 | Buick Allure |
| 1997-2005 | Buick Century |
| 2005 | Buick LaCrosse |
| 1994-2005 | Buick LeSabre |
| 1994-2005 | Buick Park Avenue |
| 1992-2004 | Buick Regal |
| 1995-1999 | Buick Riviera |
| 1992-1998 | Buick Skylark |
| 1997-2001 | Cadillac Catera |
| 2003-2004 | Cadillac CTS |
| 2000-2005 | Cadillac DeVille |
| 2002 | Cadillac Escalade |
| 2004-2006 | Cadillac Escalade |
| 2004-2006 | Cadillac Escalade ESV |
| 2004-2006 | Cadillac Escalade EXT |
| 1998-2004 | Cadillac Seville |
| 2004-2005 | Cadillac XLR |
| 1993-1996 | Chevrolet Beretta |
| 1993-2002 | Chevrolet Camaro |
| 1992-2005 | Chevrolet Cavalier |
| 1982-1985 | Chevrolet Celebrity |
| 1993-1996 | Chevrolet Corsica |
| 2000-2004 | Chevrolet Corvette |
| 2003 | Chevrolet Express 1500 |
| 2003 | Chevrolet Express 2500 |
| 2003 | Chevrolet Express 3500 |
| 2000-2005 | Chevrolet Impala |
| 1992-2001 | Chevrolet Lumina |
| 1992-1995 | Chevrolet Lumina APV |
| 1997-2005 | Chevrolet Malibu |
| 1995-2005 | Chevrolet Monte Carlo |
| 2016 | Ford E-350 Super Duty |
| 2016 | Ford E-450 Super Duty |
| 2003-2004 | GMC Savana 1500 |
| 2003-2004 | GMC Savana 2500 |
| 2003 | GMC Savana 3500 |
| 2016 | Jaguar XJ |
| 2016 | Jaguar XJR |
| 1994-1999 | Oldsmobile 88 |
| 1994-1996 | Oldsmobile 98 |
| 1992-1998 | Oldsmobile Achieva |
| 1999-2004 | Oldsmobile Alero |
| 1995-1999 | Oldsmobile Aurora |
| 2001-2003 | Oldsmobile Aurora |
| 1992 | Oldsmobile Cutlass |
| 1995-1999 | Oldsmobile Cutlass |
| 1992-1997 | Oldsmobile Cutlass Supreme |
| 1998-2002 | Oldsmobile Intrigue |
| 1997-1999 | Oldsmobile LSS |
| 1997-1998 | Oldsmobile Regency |
| 1994-2005 | Pontiac Bonneville |
| 1993-2002 | Pontiac Firebird |
| 1992-2005 | Pontiac Grand Am |
| 1992-2003 | Pontiac Grand Prix |
| 1992-1994 | Pontiac Sunbird |
| 1995-2005 | Pontiac Sunfire |
| Attributes | |
| Alternate Part Number | PF-2100 |
| ASIN | B00OXZEBJO |
| Automotive Item Grade | High Performance |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Fitting Type | Not Applicable |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Inlet Type | Single |
| Inlet/Outlet Type | Single Inlet/Single Outlet |
| Item Type | High Performance |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Length | 5.313 in (135 mm) |
| Length (in.) | 5.313 in. (135 mm) |
| Length (mm) | 5.313 in. (135 mm) |
| Life Cycle Status Code | Available to Order |
| Material | Cellulose Media |
| Micron Efficiency Rating | 28.5 @ 98.6 |
| NAFTA Preference Criterion Code | C |
| Outlet Type | Single |
| Outside Diameter | 2.125 in (54 mm) |
| Package Content | 1 |
| Package Contents | 1 Fuel Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 7.4 in (188 mm), 7.400 in. (188mm) |
| Product Box Length | 3.3 in (84 mm), 3.300 in. (84mm) |
| Product Box Width | 3.2 in (81 mm), 3.200 in. (81 mm) |
| Product Style | Fuel Filters |
| SDR Required Flag | N |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.4 lb (0.2 kg) |
| GTIN | 00024844351654 |