K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 1998-2011 | Ford Crown Victoria |
| 2002-2012 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-1999 | Ford E-150 Econoline |
| 2001-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| 2001-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2012 | Ford E-250 |
| 1997-1999 | Ford E-250 Econoline |
| 2001-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 2007-2008 | Ford E-350 Econoline |
| 2001-2002 | Ford E-350 Econoline Club Wagon |
| 2001-2012 | Ford E-350 Super Duty |
| 2001-2002 | Ford E-450 Econoline Super Duty |
| 2003-2012 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 2003-2006 | Ford Econoline |
| 2010-2012 | Ford Econoline Van |
| 2004-2011 | Ford EcoSport |
| 2000-2002 | Ford Expedition |
| 2004-2006 | Ford Expedition |
| 1999-2001 | Ford Explorer |
| 2004 | Ford Explorer |
| 2001 | Ford Explorer Sport |
| 2001 | Ford Explorer Sport Trac |
| 1998 | Ford F-100 Ranger |
| 1999-2006 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1999-2006 | Ford F-250 |
| 2003 | Ford F-250 Super Duty |
| 2005-2006 | Ford F-250 Super Duty |
| 1999 | Ford F-350 |
| 2001-2006 | Ford F-350 |
| 2002-2006 | Ford F-350 Super Duty |
| 1999 | Ford F-450 Super Duty |
| 2003-2008 | Ford Fiesta |
| 2005-2007 | Ford Five Hundred |
| 2000-2008 | Ford Focus |
| 2004-2005 | Ford Freestar |
| 2005-2007 | Ford Freestyle |
| 2004 | Ford Grand Marquis |
| 2001-2007 | Ford Ka |
| 1999-2007 | Ford Lobo |
| 1998-2004 | Ford Mustang |
| 1998-1999 | Ford Ranger |
| 2002 | Ford Thunderbird |
| 1999-2003 | Ford Windstar |
| 2000-2008 | Jaguar S-Type |
| 2009-2010 | Jaguar XF |
| 2010 | Jaguar XFR |
| 2002 | Lincoln Blackwood |
| 2000-2002 | Lincoln LS |
| 2006 | Lincoln Mark LT |
| 2015-2018 | Lincoln MKZ |
| 1999-2002 | Lincoln Navigator |
| 2005-2006 | Lincoln Navigator |
| 1998-2011 | Lincoln Town Car |
| 1998-1999 | Mazda B2500 |
| 1998-1999 | Mazda B3000 |
| 1998-1999 | Mazda B4000 |
| 1998-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2006-2009 | Mercury Milan |
| 2005-2007 | Mercury Montego |
| 2004-2005 | Mercury Monterey |
| 1999-2001 | Mercury Mountaineer |
| Attributes | |
| Alternate Part Number | PF-2000 |
| ASIN | B00OXZE4SC |
| Automotive Item Grade | High Performance |
| California Proposition 65 | No |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Fitting Type | OEM |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Inlet Type | OEM |
| Inlet/Outlet Type | OEM |
| Item Type | High Performance |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Length | 7.813 in (198 mm) |
| Length (in.) | 7.813 in. (198 mm) |
| Length (mm) | 7.813 in. (198 mm) |
| Life Cycle Status Code | Available to Order |
| Material | Cellulose Media |
| Micron Efficiency Rating | 28.5 @ 98.6 |
| NAFTA Preference Criterion Code | C |
| Outlet Type | OEM |
| Outside Diameter | 2 in (51 mm) |
| Package Content | 1 |
| Package Contents | 1 Fuel Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 7.4 in (188 mm), 7.400 in. (188mm) |
| Product Box Length | 3.3 in (84 mm), 3.300 in. (84mm) |
| Product Box Width | 3.2 in (81 mm), 3.200 in. (81 mm) |
| Product Style | Fuel Filters |
| SDR Required Flag | N |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.3 lb (0.2 kg) |
| GTIN | 00024844351647 |