K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 1958-1960 | American Motors Ambassador |
| 1970-1974 | American Motors Ambassador |
| 1958-1961 | American Motors American |
| 1964-1968 | American Motors American |
| 1964-1965 | American Motors Classic |
| 1970-1975 | American Motors Gremlin |
| 1970-1975 | American Motors Hornet |
| 1970-1974 | American Motors Javelin |
| 1971-1975 | American Motors Matador |
| 1975-1979 | American Motors Pacer |
| 1958-1960 | American Motors Rambler |
| 1959-1961 | American Motors Rebel |
| 1970 | American Motors Rebel |
| 1965-1970 | Aston Martin DB6 |
| 1967-1971 | Aston Martin DBS |
| 1972-1974 | Aston Martin Vantage |
| 1973-1975 | Austin Marina |
| 1963-1966 | Buick Electra |
| 1965-1966 | Buick Gran Sport |
| 1963 | Buick Invicta |
| 1963-1966 | Buick LeSabre |
| 1963-1966 | Buick Riviera |
| 1964-1966 | Buick Skylark |
| 1964-1966 | Buick Special |
| 1965-1966 | Buick Sportwagon |
| 1963-1966 | Buick Wildcat |
| 1960-1963 | Checker Taxicab |
| 1956-1960 | Chevrolet Bel Air |
| 1965 | Chevrolet Bel Air |
| 1958-1959 | Chevrolet Biscayne |
| 1965 | Chevrolet Biscayne |
| 1967 | Chevrolet Camaro |
| 1982-1986 | Chevrolet Celebrity |
| 1983-1985 | Chevrolet Citation |
| 1984-1985 | Chevrolet Citation II |
| 1960-1961 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959 | Chevrolet Impala |
| 1965 | Chevrolet Impala |
| 1975-1982 | Chevrolet LUV |
| 1972-1974 | Chevrolet Luv Pickup |
| 1956-1957 | Chevrolet One-Fifty Series |
| 1987-1989 | Chevrolet Suburban |
| 1956-1957 | Chevrolet Two-Ten Series |
| 1975-1978 | Chrysler Cordoba |
| 1960-1974 | Chrysler Imperial |
| 1977-1979 | Chrysler LeBaron |
| 1970-1978 | Chrysler New Yorker |
| 1970 | Chrysler Newport |
| 1972-1979 | Chrysler Newport |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1976-1979 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1974 | Dodge B100 Van |
| 1981 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1974 | Dodge B200 Van |
| 1981 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1974 | Dodge B300 Van |
| 1981 | Dodge B350 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1950-1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1954-1960 | Dodge Custom |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1958-1959 | Dodge D100 Pickup |
| 1971-1974 | Dodge D100 Pickup |
| 1960 | Dodge D100 Series |
| Attributes | |
| Alternate Part Number | PF-1300 |
| ASIN | B00OXZDXYS |
| Automotive Item Grade | High Performance |
| California Proposition 65 | No |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Fitting Type | 5/16NPT, Not Applicable |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Inlet Type | Single |
| Inlet/Outlet Type | Single Inlet/Single Outlet |
| Item Type | High Performance |
| Item Weight | 0.200 lbs. (0.1 kg) |
| Length | 3.813 in (97 mm) |
| Length (in.) | 3.813 in. (97 mm) |
| Length (mm) | 3.813 in. (97 mm) |
| Life Cycle Status Code | Available to Order |
| Material | Cellulose Media |
| NAFTA Preference Criterion Code | C |
| Outlet Type | Single |
| Outside Diameter | 1.688 in (43 mm) |
| Package Content | 1 |
| Package Contents | 1 Fuel Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 5 in (127 mm), 5.000 in. (127mm) |
| Product Box Length | 3.2 in (81 mm), 3.200 in. (81mm) |
| Product Box Width | 3.1 in (79 mm), 3.100 in. (79mm) |
| Product Style | Fuel Filters |
| SDR Required Flag | N |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.2 lb (0.1 kg) |
| GTIN | 00024844351722 |