K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.
- Superior Construction
- Low Restriction
- Large Capacity
- Outstanding Filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 1995-1996 | AM General Hummer |
| 1993 | Asuna GT |
| 1993 | Asuna SE |
| 1984-1988 | Buick Century |
| 1986-1990 | Buick Electra |
| 1986-1991 | Buick LeSabre |
| 1988-1989 | Buick Reatta |
| 1984-1991 | Buick Regal |
| 1984-1989 | Buick Riviera |
| 1982-1989 | Buick Skyhawk |
| 1985-1991 | Buick Skylark |
| 1985 | Buick Somerset Regal |
| 1987-1992 | Cadillac Allante |
| 1983-1988 | Cadillac Cimarron |
| 1986-1990 | Cadillac DeVille |
| 1986-1989 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2005 | Cadillac Escalade |
| 2003 | Cadillac Escalade ESV |
| 2002-2003 | Cadillac Escalade EXT |
| 1986-1990 | Cadillac Fleetwood |
| 1986-1989 | Cadillac Seville |
| 1985-2005 | Chevrolet Astro |
| 2002-2003 | Chevrolet Avalanche 1500 |
| 2005 | Chevrolet Avalanche 1500 |
| 2002-2003 | Chevrolet Avalanche 2500 |
| 1987-1989 | Chevrolet Beretta |
| 1987-1998 | Chevrolet Blazer |
| 1988-2001 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1995-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 1991-2001 | Chevrolet C3500HD |
| 1984-1992 | Chevrolet Camaro |
| 1985-1989 | Chevrolet Caprice |
| 1983-1994 | Chevrolet Cavalier |
| 1984-1988 | Chevrolet Celebrity |
| 2003-2006 | Chevrolet Cheyenne |
| 2010 | Chevrolet Cheyenne |
| 1984-1985 | Chevrolet Citation II |
| 1987-1989 | Chevrolet Corsica |
| 1985-1996 | Chevrolet Corvette |
| 1985-1987 | Chevrolet El Camino |
| 2003-2008 | Chevrolet Express 1500 |
| 2003 | Chevrolet Express 2500 |
| 2003 | Chevrolet Express 3500 |
| 1987-1995 | Chevrolet G10 |
| 1987-1995 | Chevrolet G20 |
| 1987-1996 | Chevrolet G30 |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-2000 | Chevrolet K3500 |
| 1987-1995 | Chevrolet LLV |
| 1990-1991 | Chevrolet Lumina |
| 1990-1991 | Chevrolet Lumina APV |
| 1985-1988 | Chevrolet Monte Carlo |
| 1987-1989 | Chevrolet P20 |
| 1987-1999 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| Attributes | |
| Alternate Part Number | PF-1000 |
| ASIN | B00OXZD9F6 |
| Automotive Item Grade | High Performance |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Fitting Type | Not Applicable |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Inlet Type | Single |
| Inlet/Outlet Type | Single Inlet/Single Outlet |
| Item Type | High Performance |
| Item Weight | 0.400 lbs. (0.2 kg) |
| Length | 4.281 in (109 mm) |
| Length (in.) | 4.281 in. (109 mm) |
| Length (mm) | 4.281 in. (109 mm) |
| Life Cycle Status Code | Available to Order |
| Material | Cellulose Media |
| Micron Efficiency Rating | 28.5 @ 98.6 |
| NAFTA Preference Criterion Code | C |
| Outlet Type | Single |
| Outside Diameter | 2.125 in (54 mm) |
| Package Content | 1 |
| Package Contents | 1 Fuel Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Product Box Height | 5 in (127 mm), 5.000 in. (127mm) |
| Product Box Length | 3.2 in (81 mm), 3.200 in. (81mm) |
| Product Box Width | 3.1 in (79 mm), 3.100 in. (79mm) |
| Product Style | Fuel Filters |
| SDR Required Flag | N |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.4 lb (0.2 kg) |
| GTIN | 00024844351630 |