K&N XStream series motocross air filters take performance to the next level with the addition of a filter within the filter's top in order to add even more filtration area for optimum air-flow and capacity.
K&N XStream Series Motocross Air Filters take performance to the next level with the addition of a filter within the filter's top in order to add even more filtration area for high air-flow and capacity. Each filter piece has pleated media which creates a large surface area that provides high airflow and great dirt holding capacity for extreme conditions. The two-piece design eases installation and removal on modern narrow-framed MX bikes. The epoxy-coated aluminum wire mesh, incorporated into a backfire screen, protects the filter element from harmful debris. A custom base seal ensures a precise and secure fit. K&N air filters are washable and re-usable and they come pre-oiled and ready to use!
K&N XStream Series Motocross Air Filters take performance to the next level with the addition of a filter within the filter's top in order to add even more filtration area for high air-flow and capacity. Each filter piece has pleated media which creates a large surface area that provides high airflow and great dirt holding capacity for extreme conditions. The two-piece design eases installation and removal on modern narrow-framed MX bikes. The epoxy-coated aluminum wire mesh, incorporated into a backfire screen, protects the filter element from harmful debris. A custom base seal ensures a precise and secure fit. K&N air filters are washable and re-usable and they come pre-oiled and ready to use!
- Large surface area for long service life
- Low restriction
- Washable and reusable
- Outstanding filtration
Application Summary:
| Year | Make/Model |
|---|---|
| 2007 | KTM 105 SX |
| 1998-1999 | KTM 125 EGS |
| 1998-2005 | KTM 125 EXC |
| 2000 | KTM 125 EXE |
| 1998-2006 | KTM 125 SX |
| 2001-2006 | KTM 125 SXS |
| 1998-1999 | KTM 200 EGS |
| 1998-2005 | KTM 200 EXC |
| 1998-2003 | KTM 200 MXC |
| 2003-2004 | KTM 200 SX |
| 2006-2007 | KTM 200 XC |
| 2006-2007 | KTM 200 XC-W |
| 1998-1999 | KTM 250 EGS |
| 1998-2005 | KTM 250 EXC |
| 2003 | KTM 250 EXC 4-Stroke |
| 2005 | KTM 250 EXC 4-Stroke |
| 1998-2001 | KTM 250 MXC |
| 1998-2006 | KTM 250 SX |
| 2005-2006 | KTM 250 SX-F |
| 2001 | KTM 250 SXS |
| 2003-2006 | KTM 250 SXS |
| 2006 | KTM 250 SXS-F |
| 2006-2007 | KTM 250 XC |
| 2006-2007 | KTM 250 XC-F |
| 2006-2007 | KTM 250 XC-W |
| 2006-2007 | KTM 250 XCF-W |
| 1998-1999 | KTM 300 EGS |
| 1998-2005 | KTM 300 EXC |
| 1998-2005 | KTM 300 MXC |
| 2006-2007 | KTM 300 XC |
| 2006-2007 | KTM 300 XC-W |
| 1998-1999 | KTM 380 EGS |
| 1998-2002 | KTM 380 EXC |
| 1998-2001 | KTM 380 MXC |
| 1998-2002 | KTM 380 SX |
| 2000 | KTM 400 EXC |
| 2002 | KTM 400 EXC |
| 2004-2006 | KTM 400 EXC |
| 2001-2002 | KTM 400 MXC |
| 2000-2002 | KTM 400 SX |
| 2007 | KTM 400 XC-W |
| 2003-2007 | KTM 450 EXC |
| 2003-2005 | KTM 450 MXC |
| 2005-2007 | KTM 450 SMR |
| 2004 | KTM 450 SMS |
| 2003 | KTM 450 SX-F |
| 2003-2006 | KTM 450 SXS |
| 2007 | KTM 450 XC-W |
| 2004-2006 | KTM 450SX |
| 2000-2002 | KTM 520 EXC |
| 2001-2002 | KTM 520 MXC |
| 2000-2002 | KTM 520 SX |
| 2003-2007 | KTM 525 EXC |
| 2006-2007 | KTM 525 EXC-G |
| 2003-2005 | KTM 525 MXC |
| 2004-2005 | KTM 525 SMR |
| 2003-2006 | KTM 525 SX |
| 2007 | KTM 525 XC |
| 2006-2007 | KTM 525 XC-G |
| 2007 | KTM 525 XC-W |
| 2006-2007 | KTM 560 SMR |
| 2007 | KTM 85 SX (17/14) |
| 2007 | KTM 85 SX (19/16) |
| Attributes | |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Tapered Conical |
| Alternate Part Number | KT-5201 |
| ASIN | B001NAQTAQ |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 2.688 in (68 mm) |
| Item Type | High Performance |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Oil Included | Yes |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 4.81 in (122 mm) |
| Product Box Length | 9.19 in (233 mm) |
| Product Box Width | 9.13 in (232 mm) |
| Product Style | Unique Air Filters |
| Replacement Filter | E-3042 |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Washable | Yes |
| Weight | 1.3 lb (0.6 kg) |
| GTIN | 00024844196606 |