The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance.
The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance. Engineered for up to 20,000 miles of protection, miles of protection while standing up to the demands of riding. Designed as a direct factory replacement, it's built for dependable performance and easy installation.
The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance. Engineered for up to 20,000 miles of protection, miles of protection while standing up to the demands of riding. Designed as a direct factory replacement, it's built for dependable performance and easy installation.
- LONG-LIFE PROTECTION: Engineered for up to 20,000 miles of protection and compatible with premium synthetic, conventional, and blended oil types.
- OUTSTANDING FILTRATION: Premium synthetic, high efficiency media with uniform pleats delivers exceptional filtration while maintaining high oil flow rates for better engine performance.
- EXTENSIVELY TESTED: Laboratory tested to ensure excellent capacity and burst strength.
- DIRECT FACTORY REPLACEMENT: Made to be application specific (where applicable) & designed for easy installation.
Application Summary:
| Year | Make/Model |
|---|---|
| 2022 | Husqvarna Norden 901 |
| 2025 | Husqvarna Norden 901 |
| 2025 | Husqvarna Norden 901 Expedition |
| 2015-2016 | KTM 1050 Adventure |
| 2017-2019 | KTM 1090 Adventure R |
| 2013-2016 | KTM 1190 Adventure |
| 2013-2016 | KTM 1190 Adventure R |
| 2009-2011 | KTM 1190 RC8 |
| 2009-2015 | KTM 1190 RC8 R |
| 2012 | KTM 1190 RC8 R Race |
| 2015-2016 | KTM 1290 Super Adventure |
| 2017-2020 | KTM 1290 Super Adventure R |
| 2022-2024 | KTM 1290 Super Adventure R |
| 2017-2020 | KTM 1290 Super Adventure S |
| 2022-2024 | KTM 1290 Super Adventure S |
| 2017 | KTM 1290 Super Adventure T |
| 2016-2020 | KTM 1290 Super Duke GT |
| 2023-2024 | KTM 1290 Super Duke GT |
| 2014-2022 | KTM 1290 Super Duke R |
| 2022 | KTM 1290 Super Duke R EVO |
| 2016 | KTM 1290 Super Duke R Special Edition |
| 2024 | KTM 1390 Super Duke R |
| 2024-2026 | KTM 1390 Super Duke R EVO |
| 2023 | KTM 450 Rally Replica |
| 2009-2010 | KTM 450SX |
| 2009-2010 | KTM 505SX |
| 2019-2020 | KTM 790 Adventure |
| 2024-2025 | KTM 790 Adventure |
| 2019-2020 | KTM 790 Adventure R |
| 2020 | KTM 790 Adventure R Rally |
| 2018-2020 | KTM 790 Duke |
| 2023-2024 | KTM 790 Duke |
| 2021-2024 | KTM 890 Adventure |
| 2021-2022 | KTM 890 Adventure R |
| 2024-2026 | KTM 890 Adventure R |
| 2021 | KTM 890 Adventure R Rally |
| 2024 | KTM 890 Adventure R Rally |
| 2021 | KTM 890 Duke |
| 2020-2022 | KTM 890 Duke R |
| 2022 | KTM 890 Duke R GP |
| 2003-2006 | KTM 950 Adventure |
| 2004-2006 | KTM 950 Adventure S |
| 2007-2009 | KTM 950 Super Enduro R |
| 2006-2008 | KTM 950 Supermoto |
| 2007-2013 | KTM 990 Adventure |
| 2011 | KTM 990 Adventure Dakar Edition |
| 2010-2012 | KTM 990 Adventure R |
| 2024 | KTM 990 Duke |
| 2026 | KTM 990 Duke |
| 2012 | KTM 990 SMT |
| 2005-2011 | KTM 990 Super Duke |
| 2008-2011 | KTM 990 Super Duke R |
| 2024 | KTM RC 8C |
| Attributes | |
| Alternate Part Number | KN-650 |
| Anti Drain Back Valve | No |
| Bypass Valve | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 5.05 in (128 mm) |
| Inside Diameter | 0.438 in (11 mm) |
| Life Cycle Status Code | Available to Order |
| O-Ring Included | No |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 1.625 in (41 mm) |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | Oil Filters |
| PSI Relief Valve | No |
| Removal Nut | No |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Weight | 0.2 lb (0.1 kg) |
| GTIN | 10024844368116 |