The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
- LONG-LIFE PROTECTION: Engineered for up to 20,000 miles of protection and compatible with premium synthetic, conventional, and blended oil types.
- OUTSTANDING FILTRATION: Premium synthetic, high efficiency media with uniform pleats delivers exceptional filtration while maintaining high oil flow rates for better engine performance.
- BUILT FOR EXTREME CONDITIONS: Heavy-duty metal canister, reinforced baseplate, leakproof double-rolled seal, and high-burst-strength construction provide durability in racing and off-road environments.
- EASY MAINTENANCE: Integrated 17mm welded nut (where applicable) allows for quick, easy oil filter removal, even in tight or hard-to-reach spaces.
- PERFORMANCE ENGINEERED DESIGN: Includes a part number-specific bypass/pressure relief valve and is optimized for use with high-end synthetic motor oils.
Application Summary:
| Year | Make/Model |
|---|---|
| 2004 | Arctic Cat 650 4x4 Auto |
| 2004 | Arctic Cat 650 4x4 Auto LE |
| 2004-2006 | Arctic Cat 650 V-2 4x4 Auto |
| 2004-2006 | Arctic Cat 650 V-2 4x4 Auto LE/TS |
| 2004 | Arctic Cat 650 V-2 4x4 Auto MRP |
| 2002-2007 | Honda AquaTrax F-12 |
| 2002-2007 | Honda AquaTrax F-12X |
| 2005-2007 | Honda AquaTrax F-12X GPScape |
| 2009 | Honda AquaTrax F-15 |
| 2008-2009 | Honda AquaTrax F-15X |
| 2008 | Honda AquaTrax F-15X GPScape |
| 2004-2006 | Honda AquaTrax R-12 |
| 2003-2007 | Honda AquaTrax R-12X |
| 2025 | Honda CB1000 Hornet SP |
| 2011-2016 | Honda CB1000R |
| 2018-2019 | Honda CB1000R |
| 2021-2023 | Honda CB1000R Black Edition |
| 2013-2014 | Honda CB1100 |
| 2013 | Honda CB1100 ABS |
| 2014 | Honda CB1100 DLX |
| 2017 | Honda CB1100 EX |
| 2013-2019 | Honda CB500F |
| 2013-2019 | Honda CB500F ABS |
| 2021-2023 | Honda CB500F ABS |
| 2013-2020 | Honda CB500X |
| 2013-2023 | Honda CB500X ABS |
| 2004 | Honda CB600F 599 |
| 2006 | Honda CB600F 599 |
| 2018 | Honda CB650F |
| 2018 | Honda CB650F ABS |
| 2019 | Honda CB650R |
| 2022 | Honda CB650R |
| 2019-2023 | Honda CB650R ABS |
| 2025 | Honda CB750 Hornet |
| 2002-2007 | Honda CB900F 919 |
| 2006-2010 | Honda CBF1000A |
| 2010-2012 | Honda CBF600SA |
| 2021 | Honda CBR1000RA ABS |
| 2004-2019 | Honda CBR1000RR |
| 2021-2023 | Honda CBR1000RR |
| 2009-2015 | Honda CBR1000RR ABS |
| 2017-2019 | Honda CBR1000RR ABS |
| 2021-2023 | Honda CBR1000RR ABS |
| 2014 | Honda CBR1000RR SP |
| 2017-2019 | Honda CBR1000RR SP |
| 2015-2016 | Honda CBR1000RR SP Repsol Edition |
| 2017 | Honda CBR1000RR SP2 |
| 2019 | Honda CBR1000S1 |
| 2013-2020 | Honda CBR500R |
| 2013-2023 | Honda CBR500R ABS |
| 2001-2006 | Honda CBR600F F4I |
| 2003-2023 | Honda CBR600RR |
| 2026 | Honda CBR600RR |
| 2009-2023 | Honda CBR600RR ABS |
| 2014-2016 | Honda CBR650F |
| 2018 | Honda CBR650F |
| 2014-2016 | Honda CBR650F ABS |
| 2018 | Honda CBR650F ABS |
| 2019 | Honda CBR650R |
| 2019-2023 | Honda CBR650R ABS |
| 2000-2001 | Honda CBR929RR |
| 2002-2003 | Honda CBR954RR |
| 2021-2023 | Honda CMX1100 Rebel 1100 |
| 2025-2026 | Honda CMX1100 Rebel 1100 |
| 2021-2023 | Honda CMX1100 Rebel 1100 DCT |
| 2025 | Honda CMX1100 Rebel 1100 DCT |
| 2023 | Honda CMX1100 Rebel 1100T DCT |
| 2017-2025 | Honda CMX500 Rebel 500 |
| 2017-2023 | Honda CMX500 Rebel 500 ABS |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | KN-204C |
| Anti Drain Back Valve | Yes |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Finish | Chrome |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 2.874 in (73 mm) |
| Life Cycle Status Code | Available to Order |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 2.701 in (69 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 3.13 in (79 mm) |
| Product Box Length | 2.88 in (73 mm) |
| Product Box Width | 2.88 in (73 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | Yes |
| Removal Nut | Yes |
| Removal Nut Size | 17 mm |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Spin-On |
| Thread Specification | M20 X 1.5 |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.5 lb (0.2 kg) |
| GTIN | 10024844195569 |