The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
- LONG-LIFE PROTECTION: Engineered for up to 20,000 miles of protection and compatible with premium synthetic, conventional, and blended oil types.
- OUTSTANDING FILTRATION: Premium synthetic, high efficiency media with uniform pleats delivers exceptional filtration while maintaining high oil flow rates for better engine performance.
- BUILT FOR EXTREME CONDITIONS: Heavy-duty metal canister, reinforced baseplate, leakproof double-rolled seal, and high-burst-strength construction provide durability in racing and off-road environments.
- EASY MAINTENANCE: Integrated 17mm welded nut (where applicable) allows for quick, easy oil filter removal, even in tight or hard-to-reach spaces.
- PERFORMANCE ENGINEERED DESIGN: Includes a part number-specific bypass/pressure relief valve and is optimized for use with high-end synthetic motor oils.
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2015 | Bimota BB3 |
| 2008-2012 | BMW F650GS |
| 2013-2018 | BMW F700GS |
| 2018-2022 | BMW F750GS |
| 2021 | BMW F750GS 40 Years GS Edition |
| 2008-2012 | BMW F800GS |
| 2015-2018 | BMW F800GS |
| 2024-2025 | BMW F800GS |
| 2015-2018 | BMW F800GS Adventure |
| 2013-2017 | BMW F800GT |
| 2010-2017 | BMW F800R |
| 2018-2023 | BMW F850GS |
| 2021 | BMW F850GS 40 Years GS Edition |
| 2022 | BMW F850GS A |
| 2018-2023 | BMW F850GS Adventure |
| 2021 | BMW F850GS Adventure 40 Years GS Edition |
| 2024-2025 | BMW F900GS |
| 2024-2025 | BMW F900GS Adventure |
| 2020-2025 | BMW F900R |
| 2020-2022 | BMW F900XR |
| 2025 | BMW F900XR |
| 2013-2016 | BMW HP4 |
| 2014 | BMW HP4 Competition |
| 2018 | BMW HP4 RACE |
| 2005-2008 | BMW K1200GT |
| 2005-2008 | BMW K1200R |
| 2007-2008 | BMW K1200R Sport |
| 2005 | BMW K1200RS |
| 2005-2008 | BMW K1200S |
| 2009-2010 | BMW K1300GT |
| 2009-2011 | BMW K1300R |
| 2015-2016 | BMW K1300R |
| 2009-2016 | BMW K1300S |
| 2013 | BMW K1300S 30 Jahre K-Modelle |
| 2023-2025 | BMW M1000R |
| 2021-2024 | BMW M1000RR |
| 2022 | BMW M1000RR 50 Years M |
| 2025 | BMW M1000XR |
| 2013-2018 | BMW R1200GS |
| 2014-2018 | BMW R1200GS Adventure |
| 2018 | BMW R1200GS Exclusive |
| 2018 | BMW R1200GS Rallye |
| 2015-2018 | BMW R1200R |
| 2015-2018 | BMW R1200RS |
| 2013 | BMW R1200RT |
| 2015-2018 | BMW R1200RT |
| 2019-2023 | BMW R1250GS |
| 2021-2022 | BMW R1250GS 40 Years GS Edition |
| 2019-2024 | BMW R1250GS Adventure |
| 2021-2022 | BMW R1250GS Adventure 40 Years GS Edition |
| 2020-2024 | BMW R1250R |
| 2019-2024 | BMW R1250RS |
| 2019-2024 | BMW R1250RT |
| 2014-2025 | BMW S1000R |
| 2010-2025 | BMW S1000RR |
| 2015-2025 | BMW S1000XR |
| 2012 | Husqvarna Nuda 900R |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | KN-160 |
| Anti Drain Back Valve | No |
| ASIN | B008KWP84I |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | Cellulose Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 2.795 in (71 mm) |
| Life Cycle Status Code | Available to Order |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 3.098 in (79 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 3.06 in (78 mm) |
| Product Box Length | 3.63 in (92 mm) |
| Product Box Width | 3.56 in (90 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | 2 |
| Removal Nut | Yes |
| Removal Nut Size | 17 mm |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Spin-On |
| Thread Specification | 3/4 In. 16 UNF |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.6 lb (0.3 kg) |
| GTIN | 10024844303704 |