The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
The K&N Performance Oil Filter for Powersports is engineered to provide increased engine protection and high oil flow for long-lasting performance. Built with premium synthetic filter media and heavy-duty construction, it delivers up to 20,000 miles of protection while standing up to the demands of riding. An integrated welded nut makes oil changes quick and easy.
- LONG-LIFE PROTECTION: Engineered for up to 20,000 miles of protection and compatible with premium synthetic, conventional, and blended oil types.
- OUTSTANDING FILTRATION: Premium synthetic, high efficiency media with uniform pleats delivers exceptional filtration while maintaining high oil flow rates for better engine performance.
- BUILT FOR EXTREME CONDITIONS: Heavy-duty metal canister, reinforced baseplate, leakproof double-rolled seal, and high-burst-strength construction provide durability in racing and off-road environments.
- EASY MAINTENANCE: Integrated 17mm welded nut (where applicable) allows for quick, easy oil filter removal, even in tight or hard-to-reach spaces.
- PERFORMANCE ENGINEERED DESIGN: Includes a part number-specific bypass/pressure relief valve and is optimized for use with high-end synthetic motor oils.
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2009 | KYMCO MXU500 |
| 2015 | KYMCO MXU500 |
| 2012-2014 | KYMCO MXU500 4x4 IRS |
| 2010-2011 | KYMCO MXU500 IRS |
| 2015-2017 | KYMCO MXU500i |
| 2012-2014 | KYMCO MXU500i 4x4 IRS |
| 2012-2014 | KYMCO MXU500i 4x4 IRS LE |
| 2015 | KYMCO MXU500i Camo |
| 2015 | KYMCO MXU500i Camo EPS |
| 2015 | KYMCO MXU500i LE 50th Anniversary EPS |
| 2013 | KYMCO MXU700i 4x4 IRS |
| 2013 | KYMCO MXU700i 4x4 IRS LE |
| 2014-2015 | KYMCO MyRoad 700i |
| 2015 | KYMCO UXV 500 |
| 2009-2014 | KYMCO UXV 500 4X4 |
| 2010-2011 | KYMCO UXV 500 4X4 LE |
| 2011 | KYMCO UXV 500 4X4 SE |
| 2015 | KYMCO UXV 500i |
| 2012-2014 | KYMCO UXV 500i 4X4 |
| 2015 | KYMCO UXV 500i Camo |
| 2015 | KYMCO UXV 500i G |
| 2014 | KYMCO UXV 500i HE |
| 2012-2014 | KYMCO UXV 500i LE |
| 2015 | KYMCO UXV 500i LE 50th Anniversary |
| 2012-2013 | KYMCO UXV 500i SE |
| 2013-2014 | KYMCO UXV 500i SP |
| 2014-2015 | KYMCO UXV 500i TURF |
| 2014-2015 | KYMCO UXV 700i |
| 2015 | KYMCO UXV 700i Camo |
| 2014 | KYMCO UXV 700i HE |
| 2014 | KYMCO UXV 700i LE |
| 2015 | KYMCO UXV 700i LE 50th Anniversary |
| 2014 | KYMCO UXV 700i SP |
| 2014-2015 | KYMCO UXV 700i TURF |
| 2005-2008 | KYMCO Xciting 500 |
| 2015 | KYMCO Xciting 500i ABS |
| 2009-2012 | KYMCO Xciting 500Ri |
| 2009-2014 | KYMCO Xciting 500Ri ABS |
| 2016 | KYMCO Xciting 500Ri ABS |
| 2014 | Yamaha SR Viper |
| 2014 | Yamaha SR Viper LTX |
| 2014 | Yamaha SR Viper LTX SE |
| 2014 | Yamaha SR Viper RTX SE |
| 2014 | Yamaha SR Viper XTX SE |
| 2017 | Yamaha SR10BL SR Viper BTX LE |
| 2015-2017 | Yamaha SR10LD SR Viper LTX DX |
| 2015-2017 | Yamaha SR10LL SR Viper LTX LE |
| 2015-2017 | Yamaha SR10LS SR Viper LTX SE |
| 2016 | Yamaha SR10M41S SR Viper MTX 141 SE |
| 2015-2016 | Yamaha SR10M53 SR Viper MTX 153 |
| 2016 | Yamaha SR10M53L SR Viper MTX 153 LE |
| 2015-2017 | Yamaha SR10M53S SR Viper MTX 153 SE |
| 2016 | Yamaha SR10M62 SR Viper MTX 162 |
| 2015-2016 | Yamaha SR10M62L SR Viper MTX 162 LE |
| 2015-2017 | Yamaha SR10M62S SR Viper MTX 162 SE |
| 2015-2017 | Yamaha SR10RD SR Viper RTX DX |
| 2015-2016 | Yamaha SR10RL SR Viper RTX LE |
| 2015-2017 | Yamaha SR10RS SR Viper RTX SE |
| 2016-2017 | Yamaha SR10S37D SR Viper STX 137 DX |
| 2016-2017 | Yamaha SR10S46D SR Viper STX 146 DX |
| 2015 | Yamaha SR10SD SR Viper STX DX |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | KN-147 |
| Anti Drain Back Valve | Yes |
| ASIN | B000E2AQXA |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 2.469 in (63 mm) |
| Life Cycle Status Code | Available to Order |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 2.813 in (71 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 2.88 in (73 mm) |
| Product Box Length | 3.19 in (81 mm) |
| Product Box Width | 3.19 in (81 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | Yes |
| Removal Nut | Yes |
| Removal Nut Size | 17 mm |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Spin-On |
| Thread Specification | M20 X 1.5 |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.5 lb (0.2 kg) |
| GTIN | 10024844084283 |