The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance.
The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance. Engineered for up to 20,000 miles of protection, miles of protection while standing up to the demands of riding. Designed as a direct factory replacement, it's built for dependable performance and easy installation.
The K&N Premium Oil Filter Powersports delivers increased engine protection with high-efficiency synthetic filter media that maintains strong oil flow for reliable performance. Engineered for up to 20,000 miles of protection, miles of protection while standing up to the demands of riding. Designed as a direct factory replacement, it's built for dependable performance and easy installation.
- LONG-LIFE PROTECTION: Engineered for up to 20,000 miles of protection and compatible with premium synthetic, conventional, and blended oil types.
- OUTSTANDING FILTRATION: Premium synthetic, high efficiency media with uniform pleats delivers exceptional filtration while maintaining high oil flow rates for better engine performance.
- EXTENSIVELY TESTED: Laboratory tested to ensure excellent capacity and burst strength.
- DIRECT FACTORY REPLACEMENT: Made to be application specific (where applicable) & designed for easy installation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1983 | Suzuki GR650 Tempter |
| 1978-1979 | Suzuki GS1000 |
| 1978-1980 | Suzuki GS1000E |
| 1980-1981 | Suzuki GS1000G |
| 1980-1981 | Suzuki GS1000GL |
| 1979 | Suzuki GS1000L |
| 1979-1980 | Suzuki GS1000S |
| 1982 | Suzuki GS1000S |
| 1982 | Suzuki GS1000S Katana |
| 1980-1983 | Suzuki GS1100E |
| 1983 | Suzuki GS1100ES |
| 1982-1983 | Suzuki GS1100G |
| 1982-1983 | Suzuki GS1100GK |
| 1982-1983 | Suzuki GS1100GL |
| 1980 | Suzuki GS1100L |
| 1983 | Suzuki GS1100S Katana |
| 1984-1986 | Suzuki GS1150E |
| 1985 | Suzuki GS1150ES |
| 1980-1981 | Suzuki GS250T |
| 1982-1983 | Suzuki GS300L |
| 1985 | Suzuki GS300L |
| 1977-1978 | Suzuki GS400X |
| 1979 | Suzuki GS425 |
| 1979 | Suzuki GS425E |
| 1979 | Suzuki GS425L |
| 1980-1983 | Suzuki GS450E |
| 1982-1983 | Suzuki GS450GA |
| 1985 | Suzuki GS450GA |
| 1980-1983 | Suzuki GS450L |
| 1985-1988 | Suzuki GS450L |
| 1980-1981 | Suzuki GS450S |
| 1981-1982 | Suzuki GS450T |
| 1981-1983 | Suzuki GS450TX |
| 1989-2002 | Suzuki GS500 |
| 2004-2009 | Suzuki GS500F |
| 1977-1979 | Suzuki GS550 |
| 1977-1980 | Suzuki GS550E |
| 1983-1986 | Suzuki GS550E |
| 1983-1986 | Suzuki GS550ES |
| 1979-1986 | Suzuki GS550L |
| 1982 | Suzuki GS550M |
| 1981 | Suzuki GS550T |
| 1981-1982 | Suzuki GS650E |
| 1981-1983 | Suzuki GS650G |
| 1981-1983 | Suzuki GS650GL |
| 1983 | Suzuki GS650M Katana |
| 1977-1979 | Suzuki GS750 |
| 1978-1983 | Suzuki GS750E |
| 1983 | Suzuki GS750ES |
| 1979-1981 | Suzuki GS750L |
| 1983 | Suzuki GS750S Katana |
| 1982-1983 | Suzuki GS750T |
| 1979-1983 | Suzuki GS850G |
| 1980-1984 | Suzuki GS850GL |
| 1991-1993 | Suzuki GSF400 Bandit |
| 1983 | Suzuki XN85 Turbo |
| Attributes | |
| Additional Components 1 | 2 Gaskets |
| Additional O-Ring Included | Yes |
| Alternate Part Number | KN-133 |
| Anti Drain Back Valve | No |
| ASIN | B000E2ARDO |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 2.469 in (63 mm) |
| Inside Diameter | 0.781 in (20 mm) |
| Life Cycle Status Code | Available to Order |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 2.844 in (72 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 2.75 in (70 mm) |
| Product Box Length | 3.25 in (83 mm) |
| Product Box Width | 3.25 in (83 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | Yes |
| Removal Nut | No |
| SDR Required Flag | N |
| Standard Pack | 50 |
| Style | Cartridge |
| This Product Includes | 2- O'rings |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.3 lb (0.1 kg) |
| GTIN | 10024844084177 |