K&N Powersports Cartridge Oil Filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop. They also provide outstanding filtration to meet or exceed all OEM specifications.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
- High performance design for outstanding filtration
- High-efficiency media with uniform pleats
- Oil filter design provides for a high rate of oil flow
- Ideal for high-end synthetic motor oil
Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2024 | Honda SXS1000M3 Pioneer 1000 |
| 2020-2024 | Honda SXS1000M3 Pioneer 1000 Deluxe |
| 2016-2019 | Honda SXS1000M3 Pioneer 1000 EPS |
| 2022-2023 | Honda SXS1000M3 Pioneer 1000 Forest |
| 2017-2019 | Honda SXS1000M3 Pioneer 1000 Limited Edition |
| 2021 | Honda SXS1000M3 Pioneer 1000 Limited Edition |
| 2021 | Honda SXS1000M3 Pioneer 1000 Special Edition |
| 2022-2023 | Honda SXS1000M3 Pioneer 1000 Trail |
| 2016-2024 | Honda SXS1000M5 Pioneer 1000-5 |
| 2016-2024 | Honda SXS1000M5 Pioneer 1000-5 Deluxe |
| 2022-2023 | Honda SXS1000M5 Pioneer 1000-5 Forest |
| 2017-2021 | Honda SXS1000M5 Pioneer 1000-5 Limited Edition |
| 2021 | Honda SXS1000M5 Pioneer 1000-5 Special Edition |
| 2022-2023 | Honda SXS1000M5 Pioneer 1000-5 Trail |
| 2023 | Honda SXS10M6 Pioneer 1000-6 Deluxe Crew |
| 2019-2022 | Honda SXS10S2R Talon 1000R |
| 2024 | Honda SXS10S2R Talon 1000R |
| 2021 | Honda SXS10S2R Talon 1000R Special Edition |
| 2021-2022 | Honda SXS10S2RD Talon 1000R FOX Live Valve |
| 2019-2022 | Honda SXS10S2X Talon 1000X |
| 2024 | Honda SXS10S2X Talon 1000X |
| 2021-2022 | Honda SXS10S2XD Talon 1000X FOX Live Valve |
| 2020-2022 | Honda SXS10S4 Talon 1000X-4 |
| 2024 | Honda SXS10S4 Talon 1000X-4 |
| 2020-2022 | Honda SXS10S4 Talon 1000X-4 FOX Live Valve |
| 2021 | Honda SXS10S4 Talon 1000X-4 Special Edition |
| 2023 | Honda SXS10S4 Talon 1000XS-4 |
| 2023-2024 | Honda SXS10S4RD Talon 1000R-4 FOX Live Valve |
| 2009-2014 | Honda TRX420FA Rancher AT |
| 2014-2016 | Honda TRX420FA1 FourTrax Rancher 4x4 Auto DCT |
| 2014-2023 | Honda TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
| 2015-2024 | Honda TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2023 | Honda TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS |
| 2009-2014 | Honda TRX420FPA Rancher AT 4x4 w/ Power Steering |
| 2015-2019 | Honda TRX500FA5 FourTrax Foreman Rubicon Auto DCT |
| 2015-2019 | Honda TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS |
| 2015 | Honda TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS DLX |
| 2016-2019 | Honda TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX |
| 2020 | Honda TRX520 Auto DCT+EPS |
| 2022 | Honda TRX520 Auto DCT+EPS |
| Attributes | |
| Alternate Part Number | KN-114 |
| Anti Drain Back Valve | No |
| ASIN | B00JJK3J4G |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 1.813 in (46 mm) |
| Inside Diameter | 0.781 in (20 mm) |
| Life Cycle Status Code | Available to Order |
| O-Ring Included | No |
| Outside Diameter | 2.719 in (69 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 2.5 in (64 mm) |
| Product Box Length | 3 in (76 mm) |
| Product Box Width | 3 in (76 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | Yes |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.2 lb (0.1 kg) |
| GTIN | 00024844346971 |