K&N Powersports Cartridge Oil Filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop. They also provide outstanding filtration to meet or exceed all OEM specifications.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
- High-efficiency media with uniform pleats
- Oil filter design provides for a high rate of oil flow
- Ideal for high-end synthetic motor oil
Application Summary:
| Year | Make/Model |
|---|---|
| 1978 | Honda CB400A Hondamatic |
| 1980-1981 | Honda CB400T Hawk |
| 1978-1979 | Honda CB400TI Hawk I |
| 1978-1979 | Honda CB400TII Hawk II |
| 1982-1983 | Honda CM250C Custom |
| 1979-1980 | Honda CM400A Hondamatic |
| 1981 | Honda CM400C Custom |
| 1979-1981 | Honda CM400T |
| 1982-1983 | Honda CM450A Hondamatic |
| 1982 | Honda CM450C Custom |
| 1982-1983 | Honda CM450E |
| 1986-1987 | Honda CMX450C Rebel |
| 1978-1979 | Honda CX500 |
| 1981-1982 | Honda CX500C Custom |
| 1982 | Honda CX500TC Turbo |
| 1983 | Honda CX650C Custom |
| 1983 | Honda CX650T Turbo |
| 1981-1982 | Honda GL500 Silver Wing |
| 1981-1982 | Honda GL500I Silver Wing Interstate |
| 1983 | Honda GL650 Silver Wing |
| 1983 | Honda GL650I Silver Wing Interstate |
| 2012-2013 | Honda MUV700 Big Red |
| 2014-2024 | Honda SXS700M2 Pioneer 700 |
| 2017-2024 | Honda SXS700M2 Pioneer 700 Deluxe |
| 2023 | Honda SXS700M2 Pioneer 700 Forest |
| 2014-2024 | Honda SXS700M4 Pioneer 700-4 |
| 2017-2023 | Honda SXS700M4 Pioneer 700-4 Deluxe |
| 2023 | Honda SXS700M4 Pioneer 700-4 Forest |
| 2004-2007 | Honda TRX400FA FourTrax Rancher AT |
| 2004-2007 | Honda TRX400FGA FourTrax Rancher AT GPScape |
| 2001-2009 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2011-2014 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2004-2008 | Honda TRX500FGA FourTrax Foreman Rubicon GPScape |
| 2011-2012 | Honda TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering |
| 2009 | Honda TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2011-2014 | Honda TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2003-2005 | Honda TRX650FA FourTrax Rincon |
| 2004-2005 | Honda TRX650FGA FourTrax Rincon GPScape |
| 2021-2022 | Honda TRX680FA |
| 2017 | Honda TRX680FA 4x4 ESP |
| 2006-2023 | Honda TRX680FA FourTrax Rincon |
| 2006-2009 | Honda TRX680FGA FourTrax Rincon GPScape |
| 2024 | Honda TRX700FA FourTrax Rubicon 700 4x4 Auto |
| 1988-1990 | Honda VTR250 Interceptor |
| Attributes | |
| Alternate Part Number | KN-111 |
| Anti Drain Back Valve | No |
| ASIN | B000E2CVTM |
| Bypass Valve | No |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 1.781 in (45 mm) |
| Inside Diameter | 0.75 in (19 mm) |
| Life Cycle Status Code | Available to Order |
| O-Ring Included | No |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 2.719 in (69 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 2 in (51 mm) |
| Product Box Length | 3.13 in (79 mm) |
| Product Box Width | 3.13 in (79 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | No |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.2 lb (0.1 kg) |
| GTIN | 10024844084108 |