K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available.
K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
K&N Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average vehicle owner who wants the best oil filter available. K&N cartridge oil filters trap harmful contaminants while the filter's construction allows for high oil flow rates. All K&N oil filters are manufactured to meet stringent engineering standards. They are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
- High performance design for outstanding filtration
- High-efficiency media with uniform pleats
- Allows for high oil flow rates
- Ideal for high-end synthetic motor oil
Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | BMW 1 Series M |
| 2009-2010 | BMW 125i |
| 2008-2013 | BMW 128i |
| 2006-2010 | BMW 130i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2006-2011 | BMW 323i |
| 2006-2010 | BMW 325i |
| 2006 | BMW 325xi |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2006-2007 | BMW 330i |
| 2006 | BMW 330xi |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2006-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2016 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2016 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2006-2009 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2008-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2012-2018 | BMW 640i |
| 2013-2019 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2019 | BMW 640i xDrive Gran Coupe |
| 2018-2019 | BMW 640i xDrive Gran Turismo |
| 2011-2015 | BMW 740i |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2016-2021 | BMW M2 |
| 2023 | BMW M2 |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2015-2018 | BMW M3 |
| 2015-2020 | BMW M4 |
| 2012-2015 | BMW X1 |
| 2007-2017 | BMW X3 |
| 2015-2018 | BMW X4 |
| 2007-2018 | BMW X5 |
| 2008-2020 | BMW X6 |
| 2006-2016 | BMW Z4 |
| Attributes | |
| Additional Components 1 | 2 O-Rings |
| Additional Components 2 | 1 Washer |
| Additional O-Ring Included | Yes |
| Alternate Part Number | HP-7014 |
| Anti Drain Back Valve | No |
| Bypass Valve | No |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Viton Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 3.125 in (79 mm) |
| Inside Diameter | 1.656 in (42 mm) |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 2.875 in (73 mm) |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | Oil Filters |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Weight | 0.1 lb (0.1 kg) |
| GTIN | 00024844372413 |