K&N Wrench-Off oil filters are engineered to help ensure high flow rates and exceptional protection from contaminants. Each filter comes with a hex nut welded to the top of the canister, allowing for easy removal with a standard wrench.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
- Designed to allow high flow rates and a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off® removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency, and mechanical strength
- Designed to operate with all synthetic, conventional, and blended motor oils
- 1-Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2011-2012 | Chevrolet Matiz |
| 1985-1988 | Chevrolet Nova |
| 1998-2002 | Chevrolet Prizm |
| 1999-2008 | Chevrolet Tracker |
| 1988-1992 | Daihatsu Charade |
| 1990-1992 | Daihatsu Rocky |
| 1989-1997 | Geo Prizm |
| 1991-1996 | INFINITI G20 |
| 2021-2025 | Lexus ES250 |
| 2019-2025 | Lexus ES300h |
| 2024-2026 | Lexus GX550 |
| 2010-2012 | Lexus HS250h |
| 2018-2025 | Lexus LS500 |
| 2022-2026 | Lexus LX600 |
| 2025-2026 | Lexus LX700h |
| 2022-2025 | Lexus NX250 |
| 2022-2025 | Lexus NX350 |
| 2022-2025 | Lexus NX350h |
| 2022-2025 | Lexus NX450h+ |
| 2023-2026 | Lexus RX350 |
| 2023-2026 | Lexus RX350h |
| 2024-2026 | Lexus RX450h+ |
| 2023-2026 | Lexus RX500h |
| 2024-2026 | Lexus TX350 |
| 2024-2026 | Lexus TX500h |
| 2024-2025 | Lexus TX550h+ |
| 2019-2022 | Lexus UX200 |
| 2019-2024 | Lexus UX250h |
| 2025-2026 | Lexus UX300h |
| 2005-2011 | Lotus Elise |
| 2006-2010 | Lotus Exige |
| 2025 | Mazda CX-50 |
| 2005-2007 | Nissan Micra |
| 1991-1993 | Nissan NX |
| 1991-1994 | Nissan Sentra |
| 2004-2010 | Pontiac Matiz |
| 2003-2010 | Pontiac Vibe |
| 2005-2010 | Scion tC |
| 2004-2006 | Scion xA |
| 2004-2006 | Scion xB |
| 2008-2015 | Scion xB |
| 2002-2007 | Suzuki Aerio |
| 1999-2002 | Suzuki Esteem |
| 2009-2016 | Suzuki Grand Vitara |
| 2010-2014 | Suzuki Kizashi |
| 2016 | Suzuki Kizashi |
| 2014-2016 | Suzuki S-Cross |
| 1996-1998 | Suzuki Sidekick |
| 2001 | Suzuki Swift |
| 2012-2016 | Suzuki Swift |
| 2007-2014 | Suzuki SX4 |
| 2012 | Suzuki SX4 Crossover |
| 1999-2003 | Suzuki Vitara |
| 2025-2026 | Toyota 4Runner |
| 2019-2022 | Toyota Avalon |
| 2007-2015 | Toyota Avanza |
| 2018-2022 | Toyota C-HR |
| 1983-2011 | Toyota Camry |
| 2018-2026 | Toyota Camry |
| 1986-2005 | Toyota Celica |
| 1983-2012 | Toyota Corolla |
| 2016-2026 | Toyota Corolla |
| 2022-2026 | Toyota Corolla Cross |
| 2017-2018 | Toyota Corolla iM |
| 2023-2026 | Toyota Crown |
| 2025-2026 | Toyota Crown Signia |
| 2000-2005 | Toyota Echo |
| 2023-2026 | Toyota GR Corolla |
| 2024-2026 | Toyota Grand Highlander |
| 2001-2007 | Toyota Highlander |
| 2020-2025 | Toyota Highlander |
| 2024-2026 | Toyota Land Cruiser |
| 2003-2013 | Toyota Matrix |
| 1985-1989 | Toyota MR2 |
| 1991-1995 | Toyota MR2 |
| 2000-2006 | Toyota MR2 Spyder |
| 1992-1999 | Toyota Paseo |
| 2001-2009 | Toyota Prius |
| 2017-2026 | Toyota Prius |
| 2019-2022 | Toyota Prius AWD-e |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | HP-1003 |
| Anti Drain Back Valve | Yes |
| Anti-Drain Back Valve | Yes |
| ASIN | B000C4087O |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | High Temperature Nitrile |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 3.313 in (84 mm) |
| Height (in.) | 3.313 in. (84 mm) |
| Item Height | 3.313 in. (84mm) |
| Item Weight | 0.600 lbs. (0.3 kg) |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 2.688 in (68 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 3.63 in (92 mm), 3.630 in. (92mm) |
| Product Box Length | 2.88 in (73 mm), 2.880 in. (73mm) |
| Product Box Width | 2.81 in (71 mm), 2.810 in. (71 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | 11-17 |
| Removal Nut | Yes |
| Removal Nut Size | 1 inch |
| SDR Required Flag | N |
| Style | Spin-On |
| Thread Size | .750 in. - 16 |
| Thread Specification | 3/4 In. - 16 |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.6 lb (0.3 kg) |
| GTIN | 00024844034939 |