K&N Replacement Air Filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. K&N air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
- Designed to provide increased horsepower and acceleration
- Specifically developed for Off-Road, Motocross, ATVs, UTVs and Side by Sides
- Pleated cotton media provides a large filtration area offering low restriction, high-capacity and long service intervals
- Multiple layers of woven cotton gauze media offers excellent filtration
- Fits directly into OEM air box with application specific sealing bead ensuring a precise fit
- No fuel management modifications are required to obtain increased performance
- Washable & reusable, most are pre-oiled and ready to ride
- One Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2009-2013 | Honda MUV700 Big Red |
| 2014-2025 | Honda SXS700M2 Pioneer 700 |
| 2017-2025 | Honda SXS700M2 Pioneer 700 Deluxe |
| 2023-2025 | Honda SXS700M2 Pioneer 700 Forest |
| 2014-2025 | Honda SXS700M4 Pioneer 700-4 |
| 2017-2025 | Honda SXS700M4 Pioneer 700-4 Deluxe |
| 2023-2025 | Honda SXS700M4 Pioneer 700-4 Forest |
| 2014 | Honda TRX420FA Rancher AT |
| 2014-2016 | Honda TRX420FA1 FourTrax Rancher 4x4 Auto DCT |
| 2014-2026 | Honda TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
| 2015-2020 | Honda TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2024 | Honda TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015-2020 | Honda TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS |
| 2024-2026 | Honda TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS |
| 2014-2024 | Honda TRX420FE1 FourTrax Rancher 4x4 ES |
| 2014-2026 | Honda TRX420FM1 FourTrax Rancher 4x4 |
| 2014-2016 | Honda TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2020-2024 | Honda TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2014 | Honda TRX420FPA Rancher AT 4x4 w/ Power Steering |
| 2014-2016 | Honda TRX420TE1 FourTrax Rancher ES |
| 2020-2024 | Honda TRX420TE1 FourTrax Rancher ES |
| 2014-2026 | Honda TRX420TM1 FourTrax Rancher |
| 2001-2009 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2011 | Honda TRX500FA FourTrax Foreman Rubicon |
| 2005-2009 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2011-2013 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2014-2016 | Honda TRX500FE1 FourTrax Foreman 4x4 ES |
| 2014-2019 | Honda TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
| 2004-2008 | Honda TRX500FGA FourTrax Foreman Rubicon GPScape |
| 2005-2009 | Honda TRX500FM FourTrax Foreman 4x4 |
| 2011-2013 | Honda TRX500FM FourTrax Foreman 4x4 |
| 2014-2019 | Honda TRX500FM1 FourTrax Foreman 4x4 |
| 2014-2016 | Honda TRX500FM2 FourTrax Foreman 4x4 with EPS |
| 2011 | Honda TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering |
| 2009 | Honda TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2011 | Honda TRX500FPA FourTrax Foreman Rubicon with EPS |
| 2007-2009 | Honda TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering |
| 2011-2013 | Honda TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering |
| Attributes | |
| Air Filter Material | Cotton Gauze |
| Air Filter Shape | Round |
| Alternate Part Number | HA-5000 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | Cotton Gauze |
| Filter Re-Oiling Amount | 0.79 oz (23 ml) |
| Flanges | None |
| Frame Design | Flexible |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Height | 4.625 in (117 mm) |
| Inner Wire | No |
| Inside Diameter | 3.125 in (79 mm) |
| Item Type | High Performance |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Oil Included | Yes |
| Outside Diameter | 4.75 in (121 mm) |
| Package Contents | 1 Air Filter |
| Package Material | Paperboard |
| Package Quantity | 1 |
| Package Type | Box |
| Pre-Screened | No |
| Product Box Height | 7.25 in (184 mm) |
| Product Box Length | 6.5 in (165 mm) |
| Product Box Width | 6.5 in (165 mm) |
| Product Style | Round Air Filter |
| SDR Required Flag | N |
| Top Material | None |
| Top Style | Rubber |
| Warranty | 1 Year Limited |
| Warranty Time | 12 |
| Washable | Yes |
| Weight | 0.9 lb (0.4 kg) |
| GTIN | 00024844088697 |